| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | ||
| ![[DIR]](/icons/folder.gif) | by-hash/ | 2025-06-12 12:37 | - | |
| ![[   ]](/icons/text.png) | Release | 2025-10-29 16:32 | 126 | |
| ![[   ]](/icons/text.png) | Sources | 2025-10-29 16:32 | 1.4M | |
| ![[   ]](/icons/compressed.png) | Sources.xz | 2025-10-29 16:32 | 104K | |
Univention GmbH, (c) Univention GmbH 2010-2025
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | ||
| ![[DIR]](/icons/folder.gif) | by-hash/ | 2025-06-12 12:37 | - | |
| ![[   ]](/icons/text.png) | Release | 2025-10-29 16:32 | 126 | |
| ![[   ]](/icons/text.png) | Sources | 2025-10-29 16:32 | 1.4M | |
| ![[   ]](/icons/compressed.png) | Sources.xz | 2025-10-29 16:32 | 104K | |
Univention GmbH, (c) Univention GmbH 2010-2025