Data Fields | |
| char * | cursor |
| char * | text |
| char * | marker |
| int | id |
| unsigned int | bevel_width |
| unsigned int | width |
| unsigned int | height |
| int | x |
| int | y |
| int | min_y |
| int | max_y |
| MagickStatusType | raised |
| MagickStatusType | active |
| MagickStatusType | center |
| MagickStatusType | trough |
| MagickStatusType | highlight |
| char* _XWidgetInfo::cursor |
| char * _XWidgetInfo::text |
| char * _XWidgetInfo::marker |
| int _XWidgetInfo::id |
| unsigned int _XWidgetInfo::bevel_width |
| unsigned int _XWidgetInfo::width |
| unsigned int _XWidgetInfo::height |
| int _XWidgetInfo::x |
| int _XWidgetInfo::y |
1.5.4